| Management number | 220081334 | Release Date | 2026/05/03 | List Price | $33.06 | Model Number | 220081334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Underseat cabin backpack designed to meet most airlines' carry-on size restrictions. The outer shell crafted from lightweight, waterproof material. Three compartments with a 180-degree opening and printed inner lining. Spacious main compartment with both zipped and open inner pockets, along with a compression strap to keep your belongings secure. Laptop compartment that accommodates most devices up to 15 inches, with an additional padded pocket for a tablet or smaller accessories. The front waterproof compartment to separate wet items from the rest of your belongings. Exterior side pocket for a water bottle and front pocket. The back luggage strap allows you to attach the bag securely to your rolling suitcase. Includes cushioned top handle, reinforced shoulder straps with webbing, chest strap for added stability and four side straps to adjust the volume of the backpack.
| Size | Underseat 40x20x25cm |
|---|---|
| Color | Hello Kitty Pink |
| Theme | Animals, Cartoon |
| Pattern | Solid |
| Fit Type | snug |
| Brand Name | Hello Kitty |
| Item Shape | Rectangular |
| Model Name | Cabin Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 0.74 Kilograms |
| School Type | College |
| Manufacturer | Karactermania |
| Style Number | 07963 |
| Material Type | Polyester |
| Product Style | Mercury Backpack 2.0 Underseat Cabin Bag 40x20x25cm |
| Item Type Name | Mercury Backpack 2.0 Underseat Cabin Bag 40x20x25cm |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Hello Kitty |
| Lining Description | Polyester |
| Pocket Description | Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 07963 |
| Item Dimensions D x W x H | 7.87"D x 9.84"W x 15.75"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Laptop Compartment, Padded Handle, Padded Strap, Trolley Sleeve, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form