| Management number | 216585441 | Release Date | 2026/04/19 | List Price | $8.67 | Model Number | 216585441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 086323504326 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Jockey |
| Model Name | Active Cotton Stretch Wide Waistband Capri Leggings |
| Rise Style | Mid Rise |
| Style Name | Active Cotton Stretch Wide Waistband Capri Leggings |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Jockey |
| Style Number | 7224 |
| Inseam Length | 20 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Hiking,Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00086323504326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form