| Management number | 223703515 | Release Date | 2026/05/09 | List Price | $20.40 | Model Number | 223703515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196391665130 |
|---|---|
| ASIN | B007I0UC80 |
| Color | Stonewash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | KingSize |
| Rise Style | Mid Rise |
| Style Name | 14" Side Elastic Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 52 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | KingSize |
| Style Number | 42609 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 42609700204mk52~52 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form