| Management number | 223981882 | Release Date | 2026/05/09 | List Price | $17.96 | Model Number | 223981882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952160405 |
|---|---|
| ASIN | B0F3G2D156 |
| Color | Black |
| Pattern | Solid |
| Occasion | Everday platform sandals for women |
| Heel Type | Platform Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Softy |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Project Cloud |
| Style Number | Softy-BLK-10 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 2.56 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, water-resistant |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Softy-BLK-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form