| Management number | 218346661 | Release Date | 2026/05/03 | List Price | $17.78 | Model Number | 218346661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Classic good looks and the comfort of Memory Foam will make this your go-to shoe *Leather, synthetic and mesh upper *Adjustable hook-and-loop straps *Padded collar and tongue *Soft fabric lining *Removable full-length Memory Foam cushioned footbed *Articu-Lyte flexible, shock-absorbing midsole *Flexible high-traction rubber sole




| UPC | 889110115978 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport, Minimalist, Comfort |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Afterburn Memory Fit - Final Cut |
| Sport Type | Athletic,Walking |
| Strap Type | lace up |
| Style Name | Afterburn Memory Fit - Final Cut |
| Unit Count | 1.00 Count |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 50121EWW |
| Occasion Type | Birthday, Christmas |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Synthetic, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50121-BBK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889110115978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form